Market report, updated
Search in the city of James City Co Greater Jamestown
Over the last 12 months, homes sold for 100.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2412 Reserve DriveJames City Co Greater Jamestown, VA 23185 | — | — | — | $395,000 | — | 1 day |
| 103 Anthony Wayne RdJames City Co Greater Jamestown, VA 23185 | 4 | 2.1 | 2,025 | $479,000 | $236 | 5 days |
| 161 Braddock RoadJames City Co Greater Jamestown, VA 23185 | 3 | 2.1 | 2,150 | $515,000 | $239 | 12 days |
| 2240 Moonlight PointJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 3,773 | $850,000 | $225 | 6 days |
| 304 Mill Stream WayJames City Co Greater Jamestown, VA 23185 | 3 | 2 | 2,603 | $675,000 | $259 | 5 days |
| 57 James SquareJames City Co Greater Jamestown, VA 23185 | 2 | 2 | 1,079 | $259,900 | $240 | 17 days |
| 1606 London Company WayJames City Co Greater Jamestown, VA 23185 | 3 | 1.1 | 1,210 | $240,000 | $198 | 17 days |
| 216 Oxford RoadJames City Co Greater Jamestown, VA 23185 | 3 | 2.1 | 1,680 | $395,000 | $235 | 26 days |
| 112 Druid DriveJames City Co Greater Jamestown, VA 23185 | 4 | 2 | 1,800 | $400,000 | $222 | 32 days |
| 5587 Brixton RoadJames City Co Greater Jamestown, VA 23185 | 3 | 2.1 | 2,044 | $488,000 | $238 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2232 Flowerdew CourtJames City Co Greater Jamestown, VA 23185 | 5 | 2.1 | 2,358 | $510,000 | $216 | 68 days |
| 2800 Starling Drive DriveJames City Co Greater Jamestown, VA 23185 | 4 | 2.1 | 2,708 | $559,000 | $206 | 88 days |
| 110 The ColonyJames City Co Greater Jamestown, VA 23185 | 4 | 5 | 5,302 | $895,000 | $168 | 116 days |
| 46 James SquareJames City Co Greater Jamestown, VA 23185 | 2 | 2 | 1,138 | $275,000 | $241 | 176 days |
| 127 Constance AvenueJames City Co Greater Jamestown, VA 23185 | — | — | — | $757,000 | — | 233 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
89 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 Spring BranchJames City Co Greater Jamestown, VA 23185 | 4 | 2 | 2,416 | $630,000 | 100.0% | $260 | 0 days |
| 109 Rich Neck RoadJames City Co Greater Jamestown, VA 23185 | 3 | 2.1 | 1,958 | $505,000 | 100.0% | $257 | 17 days |
| 2008 Duntrune GlenJames City Co Greater Jamestown, VA 23188 | 2 | 2.1 | 1,334 | $285,000 | 100.0% | $213 | 74 days |
| 281 Neck O Land RoadJames City Co Greater Jamestown, VA 23185 | 3 | 1 | 1,420 | $219,000 | 100.0% | $154 | 2 days |
| 5331 Hillside WayJames City Co Greater Jamestown, VA 23185 | 5 | 3.1 | 3,600 | $742,400 | 100.0% | $206 | 49 days |
| 2504 Campbell CloseJames City Co Greater Jamestown, VA 23185 | 4 | 3 | 3,150 | $899,000 | 100.0% | $285 | 223 days |
| 2756 Linden LaneJames City Co Greater Jamestown, VA 23185 | 4 | 3.1 | 3,294 | $600,000 | 100.0% | $182 | 62 days |
| 107 Godspeed LaneJames City Co Greater Jamestown, VA 23185 | 5 | 2.1 | 2,405 | $765,000 | 100.0% | $318 | 22 days |
| 2405 Andre EsteveJames City Co Greater Jamestown, VA 23185 | 5 | 5.1 | 7,815 | $1,075,000 | 100.0% | $137 | 147 days |
| 209 Mill Stream WayJames City Co Greater Jamestown, VA 23185 | 4 | 2.1 | 2,425 | $575,000 | 100.0% | $237 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.