Market report, updated
Search in the city of James City Co Upper
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 63 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5027 Santoro RoadJames City Co Upper, VA 23168 | 3 | 2 | 1,533 | $399,990 | $260 | 0 days |
| 5032 Santoro RoadJames City Co Upper, VA 23168 | 2 | 2 | 1,153 | $369,990 | $320 | 0 days |
| 3022 Tinkle RoadJames City Co Upper, VA 23168 | 4 | 2.1 | 1,924 | $329,990 | $171 | 0 days |
| 4200 Brafferton Road RoadJames City Co Upper, VA 23188 | 3 | 2 | 1,664 | $409,900 | $246 | 0 days |
| 4700 Presidents CourtJames City Co Upper, VA 23188 | 3 | 2.2 | 1,664 | $412,000 | $247 | 3 days |
| 4704 Noland BoulevardJames City Co Upper, VA 23188 | 3 | 2.1 | 1,550 | $335,000 | $216 | 3 days |
| 4309 SconceJames City Co Upper, VA 23188 | 4 | 3.1 | 1,840 | $350,000 | $190 | 3 days |
| 2845 Chickahominy RoadJames City Co Upper, VA 23168 | — | — | — | $375,000 | — | 5 days |
| 2201 Fallon CircleJames City Co Upper, VA 23188 | 4 | 3.1 | 2,467 | $495,000 | $200 | 2 days |
| 6875 Cranston Mill Pond RoadJames City Co Upper, VA 23168 | — | — | — | $339,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2205 Letcher StreetJames City Co Upper, VA 23168 | 4 | 3.1 | 2,114 | $437,890 | $207 | 6 days |
| 240 Loch Haven DriveJames City Co Upper, VA 23188 | 3 | 2.1 | 2,020 | $475,000 | $235 | 4 days |
| 1168 Tuck Lane Unit 4EJames City Co Upper, VA 23168 | 4 | 3.1 | 2,280 | $435,955 | $191 | 6 days |
| 6424 Temple LaneJames City Co Upper, VA 23168 | 3 | 2 | 1,338 | $403,990 | $301 | 7 days |
| 7100 Holiday LaneJames City Co Upper, VA 23168 | 5 | 3.1 | 3,306 | $564,220 | $170 | 7 days |
| 4869 Rochambeau DriveJames City Co Upper, VA 23188 | 2 | 1 | 864 | $200,000 | $231 | 11 days |
| 5101 Mann RoadJames City Co Upper, VA 23168 | 5 | 3 | 3,010 | $565,000 | $187 | 13 days |
| 1109 Parkers RidgeJames City Co Upper, VA 23188 | 5 | 4 | 3,917 | $935,000 | $238 | 18 days |
| 6432 Temple LaneJames City Co Upper, VA 23168 | 3 | 2 | 1,694 | $460,685 | $271 | 6 days |
| 7104 Holiday LaneJames City Co Upper, VA 23168 | 3 | 3 | 2,626 | $564,105 | $214 | 158 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9009 Cocos PathJames City Co Upper, VA 23168 | 4 | 2.1 | 1,904 | $343,000 | 100.0% | $180 | 6 days |
| 157 Nina Lane LaneJames City Co Upper, VA 23188 | 4 | 2 | 1,300 | $289,900 | 100.0% | $223 | 4 days |
| 6760 Tarpleys Tavern RoadJames City Co Upper, VA 23188 | 4 | 3 | 2,968 | $645,000 | 100.0% | $217 | 0 days |
| 7427 Wicks RoadJames City Co Upper, VA 23188 | 3 | 3 | 2,405 | $480,000 | 100.0% | $199 | 119 days |
| 3070 Cider House RoadJames City Co Upper, VA 23168 | 4 | 3 | 2,991 | $668,635 | 100.0% | $223 | 44 days |
| 217 Riverview Plantation DriveJames City Co Upper, VA 23188 | 3 | 2.1 | 2,340 | $485,000 | 100.0% | $207 | 5 days |
| 9960 Mill Pond RunJames City Co Upper, VA 23168 | 4 | 3.1 | 3,326 | $735,000 | 100.0% | $220 | 40 days |
| 2210 Fallon CircleJames City Co Upper, VA 23188 | 4 | 3.1 | 2,474 | $487,500 | 100.0% | $197 | 28 days |
| 9503 Goddin CourtJames City Co Upper, VA 23168 | 3 | 3 | 2,325 | $500,000 | 100.0% | $215 | 67 days |
| 129 Mirror Lake DriveJames City Co Upper, VA 23188 | 3 | 2 | 1,320 | $340,000 | 100.0% | $257 | 81 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.