Market report, updated
Search in the city of Southwest 2 Virginia Beach
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 80 sales in Jul. Last month: 61.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4928 Rugby RoadSouthwest 2 Virginia Beach, VA 23464 | 3 | 1.1 | 1,270 | $292,000 | $229 | 0 days |
| 2153 Lyndora RoadSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 1,932 | $465,000 | $240 | 0 days |
| 1425 Deerpond LaneSouthwest 2 Virginia Beach, VA 23464 | 2 | 2 | 1,014 | $189,900 | $187 | 1 day |
| 4821 Woods Edge RoadSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,675 | $335,000 | $200 | 4 days |
| 1532 Jameson DriveSouthwest 2 Virginia Beach, VA 23464 | 2 | 2.1 | 1,088 | $295,000 | $271 | 4 days |
| 1009 Meadowview PlaceSouthwest 2 Virginia Beach, VA 23464 | 3 | 2.1 | 2,035 | $469,000 | $230 | 4 days |
| 428 Surf Scoter CourtSouthwest 2 Virginia Beach, VA 23462 | 2 | 1 | 955 | $219,000 | $229 | 4 days |
| 989 Autumn Harvest DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,500 | $605,000 | $242 | 5 days |
| 1224 Wickford LandingSouthwest 2 Virginia Beach, VA 23464 | 3 | 2.1 | 2,132 | $500,000 | $234 | 5 days |
| 5125 Foxon RoadSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,465 | $430,000 | $174 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Surf Scoter CourtSouthwest 2 Virginia Beach, VA 23462 | 1 | 1.1 | 759 | $154,900 | $204 | 11 days |
| 5237 Albright DriveSouthwest 2 Virginia Beach, VA 23464 | 5 | 2.1 | 2,694 | $425,000 | $157 | 19 days |
| 4576 Steeplechase DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,937 | $495,000 | $255 | 12 days |
| 1411 Deerpond LaneSouthwest 2 Virginia Beach, VA 23464 | 2 | 1 | 977 | $191,500 | $196 | 21 days |
| 4620 Shallowford CircleSouthwest 2 Virginia Beach, VA 23462 | 2 | 2.1 | 1,240 | $285,000 | $229 | 25 days |
| 5304 Doon StreetSouthwest 2 Virginia Beach, VA 23464 | 5 | 3.1 | 3,000 | $550,000 | $183 | 7 days |
| 5006 Amboy CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,656 | $294,900 | $178 | 40 days |
| 4317 Mountainleaf CourtSouthwest 2 Virginia Beach, VA 23456 | 3 | 2.1 | 1,792 | $315,000 | $175 | 14 days |
| 5135 Westerly DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,866 | $450,000 | $241 | 31 days |
| 5701 Keene Mill Run CourtSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,987 | $450,000 | $226 | 23 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 901 Emory CourtSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,130 | $505,000 | 100.0% | $237 | 2 days | Nov 10, 2026 |
| 900 Buckhurst LaneSouthwest 2 Virginia Beach, VA 23462 | 4 | 3.1 | 2,168 | $399,000 | 100.0% | $184 | 27 days | Nov 9, 2026 |
| 1745 Lake Christopher DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,260 | $450,000 | 100.0% | $199 | 19 days | Nov 6, 2026 |
| 5176 Eagle Run RoadSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,801 | $570,000 | 100.0% | $203 | 8 days | Nov 6, 2026 |
| 1032 Yardley LandingSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,383 | $565,000 | 100.0% | $237 | 62 days | Nov 6, 2026 |
| 4368 Smokey Lake DriveSouthwest 2 Virginia Beach, VA 23462 | 3 | 2 | 1,076 | $330,000 | 100.0% | $306 | 2 days | Nov 5, 2026 |
| 940 Amesbury RoadSouthwest 2 Virginia Beach, VA 23464 | 5 | 2.1 | 2,660 | $625,000 | 100.0% | $234 | 0 days | Nov 4, 2026 |
| 4514 Renwood CourtSouthwest 2 Virginia Beach, VA 23462 | 3 | 2.1 | 1,614 | $308,500 | 100.0% | $191 | 1 day | Nov 4, 2026 |
| 1449 Eddystone DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 1,787 | $399,900 | 100.0% | $223 | 0 days | Nov 4, 2026 |
| 824 Timberlake DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2 | 1,937 | $350,000 | 100.0% | $180 | 0 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.