Market report, updated
Search in the city of Surry
Over the last 12 months, homes sold for 100.0% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Sexton RoadSurry, VA 23846 | 3 | 2.1 | 2,150 | $865,500 | $402 | 1 day |
| 3 Hog Island RoadSurry, VA 23883 | — | — | — | $60,000 | — | 1 day |
| Parcel Dripping Springs RoadSurry, VA 23839 | — | — | — | $59,000 | — | 43 days |
| 256 Edgar LaneSurry, VA 23846 | 3 | 2 | 1,547 | $399,000 | $257 | 41 days |
| Stanley CourtSurry, VA 23883 | — | — | — | $75,000 | — | 58 days |
| 16223 Rolfe HighwaySurry, VA 23883 | 2 | 1.1 | 871 | $298,000 | $342 | 68 days |
| 2455 Hog Island RoadSurry, VA 23883 | 3 | 2 | 1,343 | $305,000 | $227 | 69 days |
| 195 Stanley CourtSurry, VA 23883 | 4 | 2.1 | 3,154 | $649,000 | $205 | 77 days |
| 1506 Carsley RoadSurry, VA 23839 | 3 | 2 | 1,937 | $426,140 | $220 | 101 days |
| 00 Carsley RoadSurry, VA 23890 | — | — | — | $28,500 | — | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1208 Hog Island RoadSurry, VA 23883 | 4 | 2 | 2,145 | $399,900 | $186 | 47 days |
| 42-14 Chippokes Farm RoadSurry, VA 23883 | — | — | — | $229,000 | — | 68 days |
| 13894 Rolfe HighwaySurry, VA 23883 | 4 | — | 2,644 | $350,000 | $132 | 657 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 147 Canaan View LaneSurry, VA 23883 | 3 | 2 | 1,392 | $357,000 | 100.0% | $256 | 41 days | Nov 17, 2026 |
| 3+ac Spring Farm RoadSurry, VA 23839 | — | — | — | $25,000 | 100.0% | — | 49 days | Nov 16, 2026 |
| 12256 Rolfe HighwaySurry, VA 23883 | 4 | 2 | 2,710 | $338,000 | 100.0% | $124 | 45 days | Nov 4, 2026 |
| 191 River RoadSurry, VA 23899 | 5 | 3 | 2,052 | $190,000 | 100.0% | $92 | 61 days | Nov 3, 2026 |
| 187 Highgate RoadSurry, VA 23883 | 4 | 2.1 | 2,339 | $484,900 | 100.0% | $207 | 75 days | Oct 26, 2026 |
| 5.36AC Colonial Trail ESurry, VA 23883 | — | — | — | $130,000 | 100.0% | — | 168 days | Oct 22, 2026 |
| 808 Bellevue RoadSurry, VA 23846 | 3 | 2 | 2,088 | $669,900 | 100.0% | $320 | 8 days | Oct 9, 2026 |
| 3380 Runnymeade RoadSurry, VA 23846 | 2 | 2 | 2,136 | $165,100 | 100.0% | $77 | 118 days | Oct 6, 2026 |
| 4731 Salisbury RoadSurry, VA 23890 | 3 | 2 | 2,007 | $384,900 | 100.0% | $191 | 30 days | Oct 5, 2026 |
| 279 Colonial Trail ESurry, VA 23883 | 3 | 3.1 | 3,211 | $475,000 | 100.0% | $147 | 39 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.