Market report, updated
Search in the city of York County South
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 85 sales in May. Last month: 46.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Jacobs RunYork County South, VA 23692 | 4 | 2.1 | 2,912 | $675,000 | $231 | 0 days |
| 205 Basta DriveYork County South, VA 23692 | 4 | 2.1 | 2,272 | $575,000 | $253 | 0 days |
| 203 Appaloosa DriveYork County South, VA 23693 | 2 | 3 | 1,500 | $259,900 | $173 | 0 days |
| 301 Blair DriveYork County South, VA 23692 | 4 | 2.1 | 2,590 | $525,000 | $202 | 0 days |
| 105 Allen Harris DriveYork County South, VA 23692 | 4 | 2.1 | 2,320 | $550,000 | $237 | 0 days |
| 102 Shallow LagoonYork County South, VA 23693 | 3 | 2 | 1,710 | $464,999 | $271 | 1 day |
| 122 Tui PlaceYork County South, VA 23693 | 3 | 2.1 | 1,809 | $360,000 | $199 | 0 days |
| 818 Dare RoadYork County South, VA 23692 | 4 | 2.1 | 2,400 | $599,000 | $249 | 6 days |
| 105 Jennie DriveYork County South, VA 23692 | 4 | 2.2 | 3,010 | $550,000 | $182 | 6 days |
| 212 Kinnakeet RunYork County South, VA 23693 | 6 | 4.1 | 3,766 | $885,000 | $234 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 302 Windy Shore DriveYork County South, VA 23693 | 3 | 2 | 1,560 | $250,000 | $160 | 8 days |
| 110 Durham CourtYork County South, VA 23693 | 3 | 2 | 1,212 | $275,000 | $226 | 9 days |
| 109 Wornom DriveYork County South, VA 23696 | 3 | 2.1 | 1,614 | $437,000 | $270 | 6 days |
| 602 Lake Dale WayYork County South, VA 23693 | 5 | 3.1 | 3,036 | $675,000 | $222 | 11 days |
| 104 N Maragret CourtYork County South, VA 23692 | 3 | 2.1 | 1,324 | $379,500 | $286 | 12 days |
| 1201 Wolf Trap RoadYork County South, VA 23692 | 2 | 1 | 672 | $159,900 | $237 | 21 days |
| 600 Patricks Creek RoadYork County South, VA 23692 | 3 | 3 | 2,109 | $724,000 | $343 | 24 days |
| 310 Blevins RunYork County South, VA 23693 | 5 | 3 | 3,070 | $670,000 | $218 | 20 days |
| 203 Old Seaford RoadYork County South, VA 23696 | 3 | 2 | 1,351 | $335,000 | $247 | 22 days |
| 108 Penny LaneYork County South, VA 23692 | 3 | 2.1 | 1,428 | $295,000 | $206 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 216 Tiger RunYork County South, VA 23693 | 3 | 2.1 | 1,708 | $490,000 | 100.0% | $286 | 2 days | Nov 9, 2026 |
| 214 Greenland DrYork County South, VA 23693 | 3 | 1.1 | 1,635 | $343,000 | 100.0% | $209 | 1 day | Nov 9, 2026 |
| 205 Wharf RowYork County South, VA 23692 | 3 | 2 | 1,343 | $370,000 | 100.0% | $275 | 1 day | Nov 9, 2026 |
| 117 Two Turkey RunYork County South, VA 23692 | 3 | 2.1 | 1,511 | $349,900 | 100.0% | $231 | 0 days | Nov 6, 2026 |
| 116 Quail RoadYork County South, VA 23692 | 3 | 1.1 | 1,007 | $279,900 | 100.0% | $277 | 19 days | Nov 6, 2026 |
| 114 Solebay StreetYork County South, VA 23692 | 3 | 1.1 | 1,251 | $252,000 | 100.0% | $201 | 86 days | Nov 6, 2026 |
| 312 Lakeland CrescentYork County South, VA 23693 | 5 | 3.1 | 3,177 | $605,000 | 100.0% | $190 | 127 days | Nov 6, 2026 |
| 108 Paula CourtYork County South, VA 23693 | 4 | 3 | 2,503 | $575,000 | 100.0% | $229 | 9 days | Nov 5, 2026 |
| 208 Nelson District RoadYork County South, VA 23692 | 3 | 2 | 2,526 | $590,000 | 100.0% | $233 | 10 days | Nov 5, 2026 |
| 105 Marlin CircleYork County South, VA 23692 | 4 | 2.1 | 1,813 | $360,000 | 100.0% | $198 | 48 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.