Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4112 Mingo Trail 6 7.1 8,000 $2,495,000 $311
25+AC S Military Highway N/A N/A N/A $2,425,000 Unknown
911 Bainbridge Boulevard 4 3 2,176 $529,000 $243
3705 Davis Avenue 5 3 2,550 $499,900 $196
1320 Bainbridge Boulevard 4 3 2,176 $499,900 $229
4215 Surf Avenue 5 3 2,550 $489,900 $192
1337 Walnut Avenue 3 2.1 1,727 $475,000 $275
111 Goldcrest Drive Drive 3 2 1,857 $465,000 $250
404 Redbrick Drive 4 3 2,010 $465,000 $231
1209 Holly Avenue 4 4 2,150 $465,000 $216
1316 Hawthorne Drive 4 2.1 2,723 $457,500 $168
913 Railroad Avenue 5 3 1,862 $449,900 $241
1332 Hazel Avenue 4 3 1,996 $440,000 $220
903 Railroad Avenue 5 2.1 1,862 $439,000 $235
901 Railroad Avenue 5 2.1 1,862 $436,500 $234
1300 Bainbridge Boulevard N/A N/A 4,000 $435,000 $108
1300 Bainbridge Boulevard N/A N/A N/A $435,000 Unknown
316 Tudor Place 5 3.1 2,710 $434,999 $160
2122 English Avenue 4 2.1 2,000 $425,000 $212
1436 Atlantic Avenue 4 2.1 2,200 $425,000 $193
1923 Linster Street 4 2 2,374 $424,900 $178
1601 Lilac Avenue 4 2 1,853 $419,000 $226
2556 Fieldsway Drive 3 2.1 1,809 $415,900 $229
4101 2nd Street Unit A 4 2.1 2,012 $410,000 $203
357 Dexter E Street 3 2.1 2,250 $409,500 $182
Average: 3.4 1.9 1,615 $355,603 $219
Viewing 1 - 25 of 149
Viewing 1 - 25 of 149
Address Beds Baths Living ft2 List Price Cost per ft2
257 Coachman Drive 4 2 2,108 $489,500 $232
1518 B Walnut Avenue 4 2.1 2,032 $484,900 $238
212 Sparrow Road 3 2 1,848 $475,000 $257
3312 Rokeby Avenue 4 2.1 2,000 $475,000 $237
3632 Davis Ave 4 2.1 1,759 $450,000 $255
1813 B Hoover Avenue 5 2.1 1,862 $440,000 $236
1813A Hoover Avenue 5 2.1 1,862 $434,900 $233
2115 English Avenue 4 2.1 2,000 $430,000 $215
2415 Vincent Street 4 2.1 1,962 $405,000 $206
897 Railroad Avenue 3 2.1 1,654 $399,900 $241
2113 Quaker Place 4 2 2,315 $397,000 $171
2532 Lanier St 4 3.1 1,947 $375,000 $192
1522 Lilac Avenue 4 2 1,368 $374,900 $274
2415 Fieldsway Dr 3 2.1 1,750 $373,000 $213
405 Villanova Avenue 3 2 1,441 $360,000 $249
1013 Mckinley Avenue N/A N/A 1,652 $349,900 $211
1810 Hoover Avenue 3 2.1 1,700 $345,000 $202
566 River Creek Road 3 1.1 1,379 $344,500 $249
1228 Commerce Avenue N/A N/A 1,624 $342,900 $211
2000 Paramont Avenue 3 2.1 1,632 $340,000 $208
1726 English Avenue 3 2 1,200 $335,000 $279
2209 Hilton Court 3 2.1 1,777 $307,000 $172
1325 Great Bridge Boulevard 4 2 1,500 $300,000 $200
1817 Sparrow Road 4 2 1,092 $295,000 $270
4100 Neptune Court 3 1 1,161 $290,000 $249
Average: 3.4 1.9 1,542 $321,404 $215
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3707 Sandpiper Lane 6 3.1 4,428 $750,000 $169 6/18/26
3314 Rokeby Avenue 4 3 2,054 $625,000 $304 7/1/26
4102 Chowan Avenue 3 2 2,340 $569,900 $243 8/13/26
4 Sol Thorpe Lane 4 3 3,011 $550,000 $182 8/14/26
316 Citizen Circle 5 4 3,569 $524,000 $146 8/6/26
436 Redbrick Drive 5 2.1 3,100 $517,500 $166 4/7/26
330 Kemp Lane 4 3.1 3,256 $500,000 $153 7/31/26
2252 Dunbarton Drive 5 3.1 3,338 $499,900 $149 4/30/26
3709 Davis Avenue 5 3 2,486 $490,000 $197 9/11/26
1518 A Walnut Avenue 4 2.1 2,032 $484,900 $238 9/25/26
2500 Rock Creek Drive 4 3 2,565 $473,000 $184 7/2/26
1724 A English Avenue 4 2.1 2,032 $470,000 $231 8/28/26
1724 B English Avenue 4 2.1 2,032 $470,000 $231 8/17/26
4314 Emporia Court 4 2.1 2,032 $464,900 $228 9/16/26
1437 Chesapeake Avenue N/A N/A 2,830 $464,900 $164 4/22/26
4165 Williamson Street 4 2.1 2,209 $452,000 $204 5/14/26
2040 Miller Avenue 5 3 2,200 $450,000 $204 9/1/26
2617 Harling Drive 5 3 2,200 $450,000 $204 6/15/26
2224 Lloyd Drive 6 4.1 3,534 $450,000 $127 5/14/26
1605 Lilac Avenue Unit B 5 3 2,200 $449,900 $204 5/29/26
893 Railroad Avenue 5 2.1 1,862 $449,900 $241 7/17/26
899 Railroad Avenue 5 2.1 1,862 $449,000 $241 7/29/26
1707 Willow Avenue 5 3.1 2,400 $448,000 $186 4/6/26
1302 Hawthorne Drive Unit A 4 2.1 2,294 $445,000 $193 6/23/26
1323 Jacob Court 4 2.1 2,496 $436,000 $174 4/9/26
Average: 3.3 1.9 1,600 $318,736 $211
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.