Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8679 Pocahontas Trail N/A N/A 44,543 $8,950,000 $200
115 Links Of Leith 5 4.1 3,220 $1,590,000 $493
109 Stoweflake 4 5.1 6,870 $1,590,000 $231
4719 Eskerhills 4 5.1 4,283 $1,450,000 $338
102 Heathery 4 4 4,600 $1,200,000 $260
216 Ashford Manor 4 3 3,634 $1,199,000 $329
107 Eagle 5 4.1 5,233 $1,199,000 $229
235 Portstewart 3 3.1 4,494 $1,075,000 $239
100 Eastbury 4 3.1 3,850 $1,000,000 $259
200 River Don 4 3.1 4,433 $995,000 $224
308 Dogleg Drive 4 3.1 3,534 $975,000 $275
145 Hollinwell 4 4 4,676 $949,900 $203
9 Harrop Parrish Court 5 4 4,430 $949,000 $214
112 Ainsdale 4 3.1 4,122 $878,000 $213
113 Walton Heath 5 6.1 5,503 $849,000 $154
117 Leeds 5 3.1 4,899 $839,900 $171
117 Ainsdale 3 2.1 3,224 $825,000 $255
112 Woodhall Spa 5 4.1 5,044 $824,999 $163
110 Workington 4 4.1 4,051 $799,900 $197
104 Grenelefe 4 3.1 3,373 $794,000 $235
5 Popeley Court 4 3.1 3,260 $788,999 $242
117 Hollinwell 3 2.1 3,378 $775,000 $229
105 Stratton 3 2.1 2,964 $759,900 $256
104 Portland 5 3.1 3,614 $749,900 $207
306 Buford Road 5 3 3,756 $749,500 $199
Average: 3.6 2.6 3,202 $632,491 $234
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2
3783 Brick Bat Road 1 1 1,328 $2,300,000 $1,731
109 New Market 5 3.1 4,068 $1,400,000 $344
108 Longboat 4 3.1 4,425 $1,325,000 $299
140 Eastbury 3 3.1 4,458 $1,000,000 $224
129 Mahogany Run 4 3.1 3,637 $860,000 $236
105 Portland 3 3.2 3,483 $815,000 $233
9 Whitaker Court 4 3.1 3,078 $779,000 $253
120 Inverness 4 3.1 3,045 $776,475 $255
103 Dutchess 3 2.1 3,586 $759,900 $211
1252 Treviso Bay 4 2.1 2,714 $697,990 $257
1332 Treviso Bay 5 2.1 2,714 $681,990 $251
1208 Treviso Bay 4 2.1 2,714 $659,990 $243
1268 Treviso Bay 4 3 2,879 $649,240 $225
104 Addingtons 3 2 2,112 $565,000 $267
7435 Wicks Road 3 3 2,682 $530,000 $197
107 Smokehouse Lane 3 2 2,110 $440,000 $208
3977 Longhill Station Road 3 2.1 1,900 $435,000 $228
103 Winter E 3 2 1,151 $410,000 $356
4508 Prescott Drive 2 2 1,565 $375,000 $239
4723 Eskerhills N/A N/A N/A $339,000 Unknown
119 Hurlston N/A N/A N/A $299,000 Unknown
210 Walker Drive 3 1 986 $285,000 $289
144 Raintree Way 2 2 1,003 $250,000 $249
6150 Centerville Road N/A N/A N/A $172,953 Unknown
200 Jolly Pond Road N/A N/A N/A $100,000 Unknown
Average: 3.3 2.4 2,649 $653,866 $324
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
No address 5 3.2 6,364 $1,570,000 $246 7/24/26
105 N Knob Hill 4 4 4,141 $1,550,000 $374 6/12/26
105 Mossock 6 4.3 8,580 $1,465,000 $170 7/15/26
169 Waterton 6 4.1 6,411 $1,350,000 $210 5/14/26
105 Braemore 5 4.1 4,704 $1,300,000 $276 6/12/26
173 Southport 4 5.1 5,520 $1,225,000 $221 3/30/26
177 Southport 4 3.1 4,396 $1,220,000 $277 6/4/26
104 Stoke Poges 5 4.1 4,009 $1,200,000 $299 6/26/26
228 Royal Dublin 5 4.2 7,179 $1,172,500 $163 4/30/26
119 Formby 4 3.1 5,173 $1,109,000 $214 6/5/26
240 St Cuthbert 3 4 3,883 $1,100,000 $283 9/24/26
215 Danesbury Park 3 3.1 3,532 $1,050,000 $297 9/8/26
104 Stoweflake 4 3.1 5,017 $1,050,000 $209 9/15/26
113 Birkdale 4 3.1 4,619 $1,035,000 $224 8/18/26
102 Swinley Forest 5 3.1 4,366 $1,010,000 $231 3/31/26
121 Blacklake 4 2.1 3,561 $1,009,000 $283 7/7/26
164 Highland 4 3.1 4,296 $1,000,000 $232 7/30/26
100 Western Gailes 5 3.2 4,632 $995,000 $214 8/11/26
162 Waterton 4 3.1 3,785 $975,000 $257 8/20/26
112 Bay Hill 4 3 3,647 $975,000 $267 8/14/26
107 Royal Saint Georges 5 5.2 5,443 $962,500 $176 4/1/26
141 Oak Hollow 4 3.1 3,663 $955,000 $260 5/18/26
156 Oak Holw 5 3.1 3,912 $955,000 $244 5/15/26
200 Portstewart 4 3.1 3,935 $935,000 $237 9/11/26
136 Shinnecock 4 3 3,235 $928,000 $286 5/11/26
Average: 3.6 2.6 2,757 $612,995 $229
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.