Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4400 Landfall Drive 5 3 3,445 $995,000 $288
5109 Shoreline Court 6 5.1 5,846 $985,000 $168
2504 Campbell Close 4 3 3,150 $975,000 $309
103 Lands End Drive 4 2.1 3,316 $950,000 $286
5331 Hillside Way 5 3.1 3,600 $785,000 $218
2508 Robert Fenton Road 4 3.1 3,467 $779,000 $224
5129 Rolling Reach 5 3.1 3,719 $765,000 $205
3AC Barnes Road 4 2.1 2,400 $739,900 $308
4800 Pilgrims Circle 5 3.1 3,638 $714,900 $196
2756 Linden Lane 4 3.1 3,294 $595,000 $180
209 Mill Stream Way 4 2.1 2,425 $575,000 $237
2816 King Rook Court 3 2.1 3,140 $560,000 $178
2840 Rook Pawn Reach 3 2.1 2,504 $520,000 $207
109 Rich Neck Road 3 2.1 1,958 $515,000 $263
2232 Flowerdew Court 5 2.1 2,358 $510,000 $216
2739 Linden Lane 3 2.1 2,416 $490,000 $202
5528 Brixton Road 3 2.1 2,283 $479,000 $209
4741 Captain John Smith Road 3 3 2,311 $475,000 $205
105 Prosperity Court 4 3.1 2,059 $384,900 $186
118 Winston Drive 3 1 1,364 $350,000 $256
339 Neck O Land Road N/A N/A N/A $299,000 Unknown
2008 Duntrune Glen 2 2.1 1,334 $285,000 $213
46 James Square 2 2 1,138 $275,000 $241
2502 London Company Way 3 1.1 1,210 $245,000 $202
9028 Barnes Road N/A N/A N/A $149,900 Unknown
Average: 3.8 2.5 2,711 $558,138 $226
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
2405 Andre Esteve 5 5.1 7,815 $1,150,000 $147
110 The Colony 4 5 5,302 $895,000 $168
107 Godspeed Lane 5 2.1 2,405 $789,000 $328
127 Constance Avenue N/A N/A N/A $757,000 Unknown
2616 Brownstone Circle 4 2.1 3,365 $725,000 $215
4795 Williamsburg Glade 4 2.1 2,705 $579,000 $214
2800 Starling Drive Drive 4 2.1 2,708 $559,000 $206
107 Anthony Wayne Road 4 2.1 2,350 $400,000 $170
111 Laurel Lane 3 1.1 1,350 $350,000 $259
282 Shoal Creek 2 2.1 1,745 $295,000 $169
3303 London Company Way 3 1.1 1,210 $240,000 $198
1203 Jamestown Road Unit F4 2 1 832 $137,000 $164
Average: 3.6 2.4 2,889 $573,000 $203
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2400 Reserve Drive 4 4.1 4,992 $1,485,000 $297 5/29/26
2412 Pates Creek 5 5.2 7,250 $1,400,000 $193 8/21/26
2421 Burnwether Lane 4 3 3,601 $980,011 $272 7/14/26
2508 Campbell Close 4 3.1 4,364 $980,000 $224 6/30/26
2400 Andre Esteve 3 3 3,767 $950,000 $252 7/1/26
2509 Nathaniell Powell Road 4 3.1 3,557 $905,000 $254 4/30/26
2201 Moonlight Point 4 3.1 3,001 $765,000 $254 9/8/26
2212 Sir Hatchett Court 4 3.1 3,484 $750,000 $215 5/29/26
268 Mill Stream Way 4 3.1 3,549 $735,000 $207 3/31/26
122 James Bray Drive 3 3.1 3,000 $675,000 $225 7/29/26
2504 William Tankard Drive 4 3.2 3,114 $670,000 $215 3/27/26
4808 Pilgrims Circle 5 3 3,261 $670,000 $205 8/14/26
152 The Maine 4 2.1 3,062 $660,000 $215 7/9/26
206 Lakewood Drive 4 2 2,537 $656,000 $258 6/11/26
2108 Benomi Drive 6 3 3,325 $624,500 $187 7/31/26
205 Neck O Land Road 5 4 2,842 $613,000 $215 8/20/26
109 Discovery Lane 5 2.1 2,440 $605,000 $247 6/30/26
514 Collington Court 4 3.1 3,007 $590,000 $196 4/30/26
3308 Heather Court 4 3.1 2,357 $590,000 $250 5/26/26
165 Marywood Drive 5 3.1 3,630 $589,000 $162 5/4/26
4777 Captain John Smith Road 4 3.1 2,742 $575,000 $209 7/17/26
522 Collington Court 4 2.1 3,169 $575,000 $181 8/17/26
2209 Sir Hatchett Court 4 2.1 2,928 $575,000 $196 3/30/26
2769 Linden Lane 3 2.1 2,811 $570,000 $202 5/15/26
2812 Linden Lane 3 2.1 2,464 $550,000 $223 7/23/26
Average: 3.6 2.5 2,651 $572,154 $221
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.