Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13749 Warwick Boulevard N/A N/A 8,104 $1,670,000 $206
3 Flax Mill Road 3 3.1 3,214 $1,149,000 $357
30 Holloway Road 5 3.2 7,088 $775,000 $109
703 S Lismore Court 4 4 3,915 $670,000 $171
49 Dillwyn Drive 4 2.1 2,883 $610,000 $211
10 Digges Drive 4 2.1 3,280 $579,000 $176
536 Quarterfield Road 5 3 3,193 $534,700 $167
111 Millers Cove Road 3 2.1 2,100 $525,000 $250
312 Charity Lane 5 2.1 2,778 $509,000 $183
915 Foxboro Drive 4 2.1 2,805 $500,000 $178
962 Heathland Dr 4 2.1 2,433 $500,000 $205
28 Laurel Wood Road 3 3 2,639 $499,000 $189
175 Cabell Drive 5 3.1 2,800 $498,000 $177
945 Foxboro Drive 5 2.1 2,912 $490,000 $168
266 Cabell Drive 5 2.1 2,679 $480,000 $179
824 Lancaster Lane 3 2.1 2,916 $470,900 $161
1805 Clearwater Court 4 2.1 2,259 $469,000 $207
983 Willbrook Road 4 3 2,400 $445,000 $185
831 Holbrook Drive 4 2.1 2,401 $442,500 $184
263 Sherbrooke Drive 4 3 2,239 $439,900 $196
978 Holbrook Drive 4 2.1 2,374 $439,000 $184
717 Prescott Circle 4 2.1 2,073 $435,900 $210
123 Plainfield Drive 4 2.1 2,260 $435,000 $192
891 Holbrook Drive 4 3 2,244 $435,000 $193
27 Hertzler Road 3 2 2,087 $425,000 $203
Average: 3.2 2.1 1,984 $358,331 $189
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2
635 Haystack Landing Road 4 2.1 2,886 $824,000 $285
930 Foxboro Drive 5 2.1 3,019 $485,000 $160
920 Foxboro Drive 4 2.1 2,386 $469,900 $196
760 Village Green Parkway 4 2.1 1,951 $410,000 $210
12 Everett Drive 3 2 1,931 $405,000 $209
1800 Clearwater Court 3 2.1 2,402 $400,000 $166
758 Village Green Parkway 4 2.1 1,963 $400,000 $203
1464 Berkshire Drive 4 2.1 2,403 $399,900 $166
283 Exeter Road 3 2 1,711 $365,900 $213
2107 Village Green Parkway 3 2.1 1,600 $365,000 $228
294 Lou Mac Court 4 2 1,712 $349,000 $203
476 Dunmore Drive 4 2 1,975 $335,000 $169
241 Batson Drive 3 2 1,207 $332,900 $275
174 Mark Twain Drive 3 2 1,500 $314,900 $209
105 Larson Court 5 2.1 2,324 $309,900 $133
120 Schooner Drive 3 1 953 $289,900 $304
56 Bonita Drive 3 1.1 1,100 $289,000 $262
902 Shoreline Point 2 2 1,600 $285,000 $178
28 Colony Road 3 2.1 1,587 $280,000 $176
170 Hidden Lake Place 3 2 1,427 $275,000 $192
823 Miller Creek Lane 3 2 1,606 $264,900 $164
1113 Palmerton Drive 3 2.1 1,630 $250,000 $153
204 Nina Court 4 1.1 1,114 $175,000 $157
Average: 3.5 1.9 1,825 $359,791 $201
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1 Island View Drive 5 5.1 5,125 $1,115,000 $217 5/8/26
15 W Governor Drive 5 3.1 4,300 $950,000 $220 9/9/26
623 Haystack Landing Road 3 2 2,070 $715,000 $345 4/13/26
35 Island View Drive 4 2.1 3,232 $605,000 $187 3/30/26
522 Kerry Lake Drive 5 3.1 3,400 $593,000 $174 5/13/26
113 Millers Cove Road 4 3 2,223 $593,000 $266 6/22/26
10 W Governor Drive 4 3 3,555 $555,000 $156 5/27/26
216 Wells Road 5 3.1 2,948 $550,000 $186 5/22/26
53 Hertzler Road 4 2.1 2,626 $540,000 $205 7/24/26
106 Millers Cove Road 4 2.1 2,600 $515,000 $198 9/3/26
835 Wyemouth Drive 5 2.1 3,054 $502,000 $164 8/17/26
311 Charity Lane 4 2.1 2,990 $499,000 $166 5/5/26
536 Kerry Lake Drive 3 2.1 1,953 $495,000 $253 5/26/26
939 Edgewater Drive 4 2.1 2,888 $492,450 $170 8/7/26
21 E Governor Drive 5 2.1 2,723 $480,000 $176 9/17/26
910 Hanson Drive 4 2.1 2,277 $480,000 $210 6/26/26
809 Holbrook Drive 4 2.1 2,350 $479,900 $204 5/15/26
299 Windemere Road 4 2.1 2,423 $479,000 $197 3/31/26
905 Edgewater Drive 4 2.1 2,721 $475,000 $174 4/27/26
247 Yoder Lane 4 3 2,150 $460,000 $213 6/17/26
855 Lancaster Lane 4 2.1 2,541 $459,900 $180 8/21/26
700 Prescott Circle 4 2.1 2,365 $455,000 $192 6/29/26
10 Plantation Road 4 2.1 2,266 $455,000 $200 7/27/26
4 E Governor Drive 4 2.1 2,187 $453,600 $207 7/17/26
906 Hanson Drive 3 3 2,292 $450,000 $196 8/4/26
Average: 3.2 2.0 1,709 $331,787 $196
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.