Market report, updated
Search in the city of West Suffolk
Over the last 6 months, homes sold for 100.0% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Aug. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
65 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Rosewood DriveWest Suffolk, VA 23434 | 4 | 2.1 | 2,436 | $570,000 | $233 | 1 day |
| 9942 Southwestern BoulevardWest Suffolk, VA 23437 | 4 | 2.1 | 2,264 | $539,900 | $238 | 2 days |
| 725 Babbtown RoadWest Suffolk, VA 23434 | 3 | 3 | 1,920 | $226,000 | $117 | 4 days |
| 2933 Carolina RoadWest Suffolk, VA 23434 | 3 | 2 | 1,688 | $335,000 | $198 | 8 days |
| 3979 Carolina RdWest Suffolk, VA 23434 | 4 | 2 | 2,228 | $670,000 | $300 | 7 days |
| 2253 Whaleyville BoulevardWest Suffolk, VA 23434 | 4 | 2.1 | 2,154 | $495,000 | $229 | 8 days |
| 4673 Deer Path RoadWest Suffolk, VA 23434 | 4 | 2 | 2,016 | $429,000 | $212 | 12 days |
| 46 ac Whaleyville BoulevardWest Suffolk, VA 23438 | — | — | — | $299,999 | — | 16 days |
| 1535 Glen Haven DriveWest Suffolk, VA 23437 | 4 | 3 | 1,856 | $520,000 | $280 | 17 days |
| 101 W Liberty Spring RoadWest Suffolk, VA 23434 | 4 | 2.1 | 2,216 | $585,000 | $263 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4755 Deer Forest RoadWest Suffolk, VA 23434 | 5 | 4.1 | 2,061 | $779,000 | $377 | 8 days |
| Lot 2 Gates RoadWest Suffolk, VA 23437 | 4 | 2.1 | 2,128 | $549,900 | $258 | 26 days |
| 3357 White Marsh RoadWest Suffolk, VA 23434 | 3 | 2 | 1,728 | $340,000 | $196 | 26 days |
| 2443 Freeman Mill RoadWest Suffolk, VA 23438 | 3 | 2 | 2,284 | $799,000 | $349 | 32 days |
| 1556 Whaleyville BoulevardWest Suffolk, VA 23434 | 3 | 2 | 1,300 | $300,000 | $230 | 26 days |
| 2647 Desert RoadWest Suffolk, VA 23434 | 3 | 1 | 1,242 | $285,000 | $229 | 42 days |
| 6016 Whaleyville BoulevardWest Suffolk, VA 23438 | 3 | 2 | 1,300 | $345,000 | $265 | 50 days |
| 4701 Gates Run RoadWest Suffolk, VA 23438 | 3 | 2 | 1,663 | $635,000 | $381 | 42 days |
| 9201 Southwestern Boulevard Unit DWest Suffolk, VA 23437 | 3 | 2 | 1,102 | $349,999 | $317 | 47 days |
| 6420 Whaleyville Blvd BoulevardWest Suffolk, VA 23438 | 4 | 3.1 | 2,400 | $365,000 | $152 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
97 of 98 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7362 Quaker DriveWest Suffolk, VA 23434 | — | — | — | $390,000 | 100.0% | — | 70 days | Nov 18, 2026 |
| 6517 Whaleyville BoulevardWest Suffolk, VA 23438 | 3 | 2.1 | 1,200 | $299,000 | 100.0% | $249 | 0 days | Nov 18, 2026 |
| 821A N Liberty Spring RoadWest Suffolk, VA 23434 | 3 | 2 | 1,412 | $415,000 | 100.0% | $293 | 16 days | Nov 17, 2026 |
| 1130 Rountree CrescentWest Suffolk, VA 23437 | 4 | 2 | 2,010 | $499,900 | 100.0% | $248 | 56 days | Nov 13, 2026 |
| 7400 Quaker DriveWest Suffolk, VA 23437 | 5 | 3 | 3,534 | $999,995 | 100.0% | $282 | 94 days | Nov 13, 2026 |
| 4985 Deer Path RoadWest Suffolk, VA 23437 | 3 | 2 | 2,060 | $311,400 | 100.0% | $151 | 84 days | Nov 12, 2026 |
| 1301 Babbtown RoadWest Suffolk, VA 23434 | 3 | 2 | 2,322 | $315,000 | 100.0% | $135 | 6 days | Nov 6, 2026 |
| 1934 Carolina RoadWest Suffolk, VA 23434 | 3 | 2 | 1,000 | $146,501 | 100.0% | $146 | 33 days | Nov 5, 2026 |
| 400 Pioneer RoadWest Suffolk, VA 23437 | 2 | 2 | 1,275 | $290,000 | 100.0% | $227 | 6 days | Nov 4, 2026 |
| 3733 Old Mill RoadWest Suffolk, VA 23434 | 4 | 3.1 | 5,665 | $555,000 | 100.0% | $97 | 70 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.