Market report, updated
Search in the county of Virginia Beach VA
Over the last 6 months, homes sold for 100.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 681 sales in Jun. Last month: 423.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1245 Laskin Road Unit 5Northeast Virginia Beach, VA 23451 | 2 | 1 | 802 | $190,000 | $236 | 0 days |
| 2235 Beech StreetNortheast Virginia Beach, VA 23451 | 4 | 2.1 | 2,184 | $849,900 | $389 | 0 days |
| 1812 Sunrise DriveNorthwest Virginia Beach, VA 23455 | 3 | 2.1 | 3,028 | $579,000 | $191 | 0 days |
| 209 Brian AvenueNorth Central Virginia Beach, VA 23462 | — | — | 8,975 | $300,000 | $33 | 0 days |
| 2981 Bermuda Grass LoopSouth Central 2 Virginia Beach, VA 23453 | 5 | 3 | 3,452 | $950,000 | $275 | 0 days |
| 5512 Fountain Court Unit 64Northwest Virginia Beach, VA 23462 | 2 | 2 | 1,458 | $280,000 | $192 | 0 days |
| 3900 Edinburgh DriveNorth Central Virginia Beach, VA 23452 | 3 | 2.1 | 1,662 | $470,000 | $282 | 1 day |
| 2121 Refuge CourtNortheast Virginia Beach, VA 23454 | 2 | 2 | 1,117 | $240,000 | $214 | 2 days |
| 906 Donald WayNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,024 | $289,000 | $282 | 0 days |
| 3472 Bancroft DriveSouth Central 1 Virginia Beach, VA 23452 | 3 | 2.1 | 1,324 | $307,000 | $231 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5616 Hatteras RoadSouthwest 1 Virginia Beach, VA 23462 | 4 | 2 | 1,622 | $389,900 | $240 | 2 days |
| 2412 Brush Creek LaneNortheast Virginia Beach, VA 23454 | 5 | 2.1 | 2,460 | $604,900 | $245 | 3 days |
| 541 Brian AvenueNorthwest Virginia Beach, VA 23462 | 3 | 1 | 1,236 | $224,900 | $181 | 2 days |
| 608 Woodlake RoadSouth Central 1 Virginia Beach, VA 23452 | 3 | 2 | 1,330 | $250,000 | $187 | 4 days |
| 210 81st Street Unit ANortheast Virginia Beach, VA 23451 | 5 | 4.1 | 3,000 | $2,023,579 | $674 | 9 days |
| 400 Surf Scoter CourtSouthwest 2 Virginia Beach, VA 23462 | 1 | 1.1 | 759 | $154,900 | $204 | 9 days |
| 5621 Aurora DriveNorthwest Virginia Beach, VA 23455 | 3 | 2 | 1,253 | $317,500 | $253 | 5 days |
| 2856 Bluebill DriveSoutheast Virginia Beach, VA 23456 | 5 | 4 | 2,617 | $1,099,000 | $419 | 10 days |
| 4473 Blackbeard RoadNorthwest Virginia Beach, VA 23455 | 3 | 3 | 2,485 | $990,000 | $398 | 3 days |
| 1089 Blue Castle CourtNortheast Virginia Beach, VA 23454 | 4 | 2 | 2,416 | $870,000 | $360 | 11 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1745 Lake Christopher DriveSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,260 | $450,000 | 100.0% | $199 | 19 days |
| 1863 Chantilly CourtNortheast Virginia Beach, VA 23451 | 2 | 2 | 1,010 | $225,000 | 100.0% | $222 | 1 day |
| 5176 Eagle Run RoadSouthwest 2 Virginia Beach, VA 23464 | 4 | 3 | 2,801 | $570,000 | 100.0% | $203 | 8 days |
| 2204 Timberdale CourtSouth Central 2 Virginia Beach, VA 23456 | 4 | 3 | 2,296 | $525,000 | 100.0% | $228 | 9 days |
| 4005 Atlantic Avenue Unit 112Northeast Virginia Beach, VA 23451 | 1 | 1 | 300 | $345,000 | 100.0% | $1,150 | 10 days |
| 512 Carnaby CourtNortheast Virginia Beach, VA 23454 | 3 | 1.1 | 1,224 | $249,000 | 100.0% | $203 | 43 days |
| 1477 London Bridge RdSoutheast Virginia Beach, VA 23453 | 3 | 1.1 | 1,630 | $389,900 | 100.0% | $239 | 42 days |
| 908 Kings CrossNorth Central Virginia Beach, VA 23452 | 4 | 3 | 3,472 | $950,000 | 100.0% | $273 | 55 days |
| 1032 Yardley LandingSouthwest 2 Virginia Beach, VA 23464 | 4 | 2.1 | 2,383 | $565,000 | 100.0% | $237 | 62 days |
| 1829 Calash WayNortheast Virginia Beach, VA 23454 | 2 | 2 | 1,237 | $280,000 | 100.0% | $226 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.