Market report, updated
Search in the city of Poquoson
Over the last 6 months, homes sold for 100.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 109 Blue Crab PointPoquoson, VA 23662 | 3 | 2.1 | 1,855 | $439,000 | $236 | 3 days |
| 2 Bay StreetPoquoson, VA 23662 | 3 | 2.1 | 1,700 | $399,000 | $234 | 3 days |
| 1301 Poquoson AvenuePoquoson, VA 23662 | 3 | 2.1 | 1,331 | $399,000 | $299 | 3 days |
| 8 White House DrivePoquoson, VA 23662 | 6 | 3.1 | 3,503 | $1,025,000 | $292 | 4 days |
| 114 Legacy BoulevardPoquoson, VA 23662 | 3 | 2.1 | 1,808 | $465,000 | $257 | 4 days |
| 308 Crab Pot CatchPoquoson, VA 23662 | 4 | 2.1 | 2,423 | $509,990 | $210 | 4 days |
| 313 Crab Pot CatchPoquoson, VA 23662 | 4 | 3 | 2,718 | $539,990 | $198 | 4 days |
| MM SullivanPoquoson, VA 23662 | 3 | 2 | 2,071 | $629,990 | $304 | 6 days |
| MM Valmoore Estates (Roanoke)Poquoson, VA 23662 | 5 | 4 | 3,691 | $739,990 | $200 | 6 days |
| MM CharlestonPoquoson, VA 23662 | 5 | 3 | 3,483 | $729,990 | $209 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Valmoore DrivePoquoson, VA 23662 | 4 | 2.1 | 2,997 | $534,000 | $178 | 7 days |
| 4 Hamilton CirclePoquoson, VA 23662 | 3 | 2 | 1,647 | $589,100 | $357 | 12 days |
| 13 Hunts Neck RoadPoquoson, VA 23662 | 4 | 3 | 2,980 | $699,900 | $234 | 30 days |
| 1214 Poquoson AvenuePoquoson, VA 23662 | 4 | 3 | 1,760 | $325,000 | $184 | 22 days |
| 20 Village Park LanePoquoson, VA 23662 | 3 | 2.1 | 1,520 | $344,900 | $226 | 35 days |
| 322 Watermans WayPoquoson, VA 23662 | 5 | 3 | 3,012 | $564,990 | $187 | 41 days |
| 110 Pelham RoadPoquoson, VA 23662 | 6 | 3 | 3,051 | $743,690 | $243 | 31 days |
| 104 Pelham CourtPoquoson, VA 23662 | 6 | 5 | 3,051 | $741,190 | $242 | 31 days |
| Lot #21Poquoson, VA 23662 | 5 | 4.1 | 3,364 | $724,990 | $215 | 31 days |
| 7 Bessies Landing DrivePoquoson, VA 23662 | 5 | 2.1 | 2,967 | $592,500 | $199 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Messick RoadPoquoson, VA 23662 | 3 | 1.1 | 1,300 | $307,000 | 100.0% | $236 | 7 days |
| 14 Windy Point DrivePoquoson, VA 23662 | 4 | 2.1 | 2,600 | $510,000 | 100.0% | $196 | 99 days |
| 256 T Hunts Neck RoadPoquoson, VA 23662 | 4 | 3 | 1,848 | $785,000 | 100.0% | $424 | 21 days |
| 30 Rivergate DrivePoquoson, VA 23662 | 4 | 3 | 3,800 | $1,039,400 | 100.0% | $273 | 132 days |
| 309 Crab Pot CatchPoquoson, VA 23662 | 4 | 2.1 | 3,010 | $550,175 | 100.0% | $182 | 0 days |
| 14 Valmoore DrivePoquoson, VA 23662 | 3 | 2.1 | 3,000 | $634,900 | 100.0% | $211 | 111 days |
| 318 Watermans WayPoquoson, VA 23662 | 6 | 4 | 3,306 | $602,000 | 100.0% | $182 | 43 days |
| 1110 Poquoson AvenuePoquoson, VA 23662 | 3 | 2 | 1,344 | $227,000 | 100.0% | $168 | 94 days |
| 51 Messick RoadPoquoson, VA 23662 | 3 | 2 | 1,550 | $295,000 | 100.0% | $190 | 52 days |
| 30 Hunt Wood DrivePoquoson, VA 23662 | 4 | 2.1 | 3,087 | $505,000 | 100.0% | $163 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.