Market report, updated
Search in the county of Suffolk VA
Over the last 6 months, homes sold for 100.0% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 186 sales in Jun. Last month: 144.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 Van Zandt ParkwayCentral Suffolk, VA 23434 | 3 | 2.1 | 1,576 | $318,000 | $201 | 0 days |
| 17 Clara CourtCentral Suffolk, VA 23434 | 3 | 2.1 | 1,576 | $310,000 | $196 | 0 days |
| 600 Dumville AvenueCentral Suffolk, VA 23434 | 4 | 3.1 | 4,000 | $675,000 | $168 | 0 days |
| 6413 Pelican Crescent NNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,298 | $479,000 | $208 | 0 days |
| 3979 Carolina RdWest Suffolk, VA 23434 | 4 | 2 | 2,228 | $670,000 | $300 | 0 days |
| 245 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $286,990 | $224 | 0 days |
| 4385 Desert RoadCentral Suffolk, VA 23434 | 3 | 2 | 1,664 | $568,065 | $341 | 0 days |
| MM Indigo At River HighlandsNortheast Suffolk, VA 23434 | 4 | 2.1 | 2,460 | $539,900 | $219 | 0 days |
| 135 Mallard DriveCentral Suffolk, VA 23434 | 3 | 2 | 1,276 | $290,000 | $227 | 0 days |
| 310 Silver Poplar CourtNortheast Suffolk, VA 23435 | 5 | 2.1 | 2,760 | $550,000 | $199 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 242 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 Sam Callis CircleNortheast Suffolk, VA 23435 | 5 | 4.1 | 3,362 | $651,245 | $193 | 0 days |
| 1016 Robinson Road Unit 10BNortheast Suffolk, VA 23434 | 3 | 2.1 | 1,584 | $339,610 | $214 | 3 days |
| 3023 Brett DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 2,159 | $478,990 | $221 | 6 days |
| 120 Woodlake TerraceCentral Suffolk, VA 23434 | 3 | 2 | 1,199 | $330,000 | $275 | 13 days |
| 2005 Canvasback DriveNortheast Suffolk, VA 23435 | 4 | 2.1 | 2,176 | $497,040 | $228 | 7 days |
| 6029 Sam Callis CircleNortheast Suffolk, VA 23434 | 5 | 4.1 | 3,158 | $685,955 | $217 | 10 days |
| 7106 Bridgeway Drive Unit 206Northeast Suffolk, VA 23435 | 2 | 2 | 1,330 | $311,940 | $234 | 7 days |
| 3119 Summerhouse DriveNortheast Suffolk, VA 23435 | 4 | 3.1 | 3,280 | $830,000 | $253 | 11 days |
| 6104 Buttermere LaneNortheast Suffolk, VA 23435 | 1 | 1.1 | 1,006 | $286,907 | $285 | 13 days |
| 1023 Bennetts ArchNortheast Suffolk, VA 23435 | 3 | 2.1 | 1,762 | $473,965 | $268 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 517 Lucerne AvenueCentral Suffolk, VA 23434 | 3 | 2.1 | 1,454 | $275,000 | 100.0% | $189 | 24 days | Nov 10, 2026 |
| 267 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $284,990 | 100.0% | $222 | 20 days | Nov 10, 2026 |
| 4769 Cherokee DriveCentral Suffolk, VA 23434 | 2 | 2 | 1,285 | $400,000 | 100.0% | $311 | 17 days | Nov 9, 2026 |
| 949 Vineyard PlaceNortheast Suffolk, VA 23435 | 3 | 2.1 | 1,630 | $339,900 | 100.0% | $208 | 17 days | Nov 9, 2026 |
| 1008 Dutch RoadCentral Suffolk, VA 23437 | 4 | 2.1 | 2,100 | $395,000 | 100.0% | $188 | 7 days | Nov 9, 2026 |
| 1301 Babbtown RoadWest Suffolk, VA 23434 | 3 | 2 | 2,322 | $315,000 | 100.0% | $135 | 6 days | Nov 6, 2026 |
| 103 Sack Point RoadNortheast Suffolk, VA 23434 | 2 | 2 | 1,323 | $295,000 | 100.0% | $222 | 3 days | Nov 6, 2026 |
| 210 S Main StreetCentral Suffolk, VA 23434 | 5 | 2 | 2,634 | $265,000 | 100.0% | $100 | 13 days | Nov 6, 2026 |
| 145 Blessing CircleCentral Suffolk, VA 23434 | 3 | 2.1 | 1,989 | $425,000 | 100.0% | $213 | 17 days | Nov 6, 2026 |
| 251 Reids Place DriveCentral Suffolk, VA 23434 | 3 | 2.1 | 1,280 | $278,990 | 100.0% | $217 | 9 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.