Market report, updated
Search in the city of East Norfolk
Over the last 6 months, homes sold for 100.0% of list price in 3 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jul. Last month: 96.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2512 Palmyra StreetEast Norfolk, VA 23513 | 3 | 2 | 1,305 | $285,000 | $218 | 0 days |
| 304 Hardy AvenueEast Norfolk, VA 23523 | — | — | 1,596 | $268,900 | $168 | 0 days |
| 7001 Doummar DriveEast Norfolk, VA 23518 | 3 | 2 | 2,118 | $389,000 | $183 | 0 days |
| 6363 Dove StreetEast Norfolk, VA 23513 | 3 | 2 | 1,600 | $325,500 | $203 | 0 days |
| 5941 Gainor PlaceEast Norfolk, VA 23502 | 2 | 2 | 1,151 | $355,000 | $308 | 2 days |
| 833 Tifton StreetEast Norfolk, VA 23513 | 3 | 2 | 1,048 | $275,000 | $262 | 3 days |
| 509 Light StreetEast Norfolk, VA 23523 | 5 | 3.1 | 3,715 | $665,000 | $179 | 2 days |
| 1317 Selden AvenueEast Norfolk, VA 23523 | — | — | — | $70,000 | — | 3 days |
| 713 Thayor StreetEast Norfolk, VA 23504 | 4 | 3 | 1,840 | $395,000 | $214 | 3 days |
| 2505 Harrell AvenueEast Norfolk, VA 23509 | 3 | 2.1 | 1,587 | $310,000 | $195 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4883 Kennebeck AveEast Norfolk, VA 23513 | 4 | 2 | 2,000 | $375,000 | $187 | 7 days |
| 401 San Antonio BlvdEast Norfolk, VA 23505 | 3 | 1 | 1,202 | $169,000 | $140 | 10 days |
| 4879 Windermere AvenueEast Norfolk, VA 23513 | 4 | 2.1 | 2,176 | $199,999 | $91 | 10 days |
| 1709 Skyline DriveEast Norfolk, VA 23518 | 4 | 2 | 1,894 | $385,000 | $203 | 11 days |
| 2901 Victoria AvenueEast Norfolk, VA 23504 | 4 | 2 | 1,356 | $300,000 | $221 | 18 days |
| 4741 Krick StreetEast Norfolk, VA 23513 | 3 | 2 | 1,150 | $310,000 | $269 | 24 days |
| 4600 Larkin StreetEast Norfolk, VA 23513 | 3 | 2 | 1,293 | $290,000 | $224 | 16 days |
| 1607 Selden AvenueEast Norfolk, VA 23523 | 4 | 2.1 | 2,700 | $410,000 | $151 | 25 days |
| 2132 Arlington AvenueEast Norfolk, VA 23523 | 2 | 1 | 734 | $64,900 | $88 | 27 days |
| 921 Philpotts RoadEast Norfolk, VA 23513 | 5 | 4 | 2,289 | $499,000 | $217 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 326 W Mcginnis CircleEast Norfolk, VA 23502 | 4 | 2.1 | 1,534 | $389,900 | 100.0% | $254 | 8 days |
| 941 Dogwood TerraceEast Norfolk, VA 23502 | 3 | 2 | 1,748 | $325,000 | 100.0% | $185 | 23 days |
| 4567 Dora CircleEast Norfolk, VA 23513 | 3 | 1 | 1,358 | $235,000 | 100.0% | $173 | 49 days |
| 3172 S Stonebridge DriveEast Norfolk, VA 23504 | 4 | 2.1 | 3,074 | $540,000 | 100.0% | $175 | 90 days |
| 5519 Levine CourtEast Norfolk, VA 23502 | 4 | 2.1 | 2,368 | $439,000 | 100.0% | $185 | 10 days |
| 3585 Orange StreetEast Norfolk, VA 23513 | 3 | 2 | 1,196 | $180,000 | 100.0% | $150 | 0 days |
| 2721 Keller AvenueEast Norfolk, VA 23509 | 3 | 2 | 1,300 | $314,895 | 100.0% | $242 | 45 days |
| 5396 E Princess Anne RoadEast Norfolk, VA 23502 | 3 | 2 | 1,632 | $310,000 | 100.0% | $189 | 26 days |
| 1229 River Oaks DriveEast Norfolk, VA 23502 | 4 | 1.1 | 1,812 | $165,000 | 100.0% | $91 | 0 days |
| 3144 Dunway StreetEast Norfolk, VA 23513 | 3 | 1 | 952 | $249,000 | 100.0% | $261 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.